
Juniorsuite "Almfeuer"
43 m², exclusive suite with a double infrared sauna, romantic chimney fire
Prices
Junior suite "Almfeuer"
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|
1-2 nights | € 309,00 | € 328,00 | € 309,00 | € 285,00 |
3-5 nights | € 303,00 | € 322,00 | € 303,00 | € 279,00 |
From 6 nights | € 297,00 | € 316,00 | € 297,00 | € 273,00 |
Children's prices
Prices valid in the parents room - with full 2 paying persons.
Winter 2022/2023 | Winter 2022/2023 | Summer 2023 | Summer 2023 | |
---|---|---|---|---|
valid pre-season, low-season & off-season | valid peak-season, Christmas, News Year's Eve, mardi gras | valid pre-season-, off-season & mid-season | valid peak-season | |
Child 0 - 2 years | € 25,- | € 37,- | € 23,- | € 30,- |
Child 3 - 6 years | € 42,- | € 54,- | € 34,- | € 41,- |
Child 7 - 9 years | € 53,- | € 66,- | € 46,- | € 56,- |
Child 10 - 11 years | € 63,- | € 76,- | € 56,- | € 66,- |
Child 12 - 14 years | € 76,- | € 95,- | € 69,- | € 80,- |
Child 15 - 18 years | € 95,- | € 114,- | € 84,- | € 95,- |
Price per child per night