
Prices
Summer & winter
"Good Life" Early bird - our early bird rate for your holiday in 2022
Our "Autumn Early Bird Bonus":
You will receive - 5% on reservation until 31st of July 2022:
- 5 nights and more (from 11th of September till 13th of November 2022)
- Valid only for direct booking and on the list price.
BOOK EARLY AND ENJOY YOUR VACATION AT THE BEST PRICE!
The Good Life Best Price Guarantee!
We are one of the few properties in our vacation region to offer the Best Price Guarantee!
Last minute offers? Not with us! Early bookers get the best price.
Our prices are based on room categories and current occupancy. With flexible prices, therefore, all early bookers are rewarded.
Secure your vacation now:
+43 6583 7342
info@riederalm.com
REQUEST NOW WITHOUT OBLIGATION

All prices are valid per person and per night!
Comfort double room & double room
Comfort double room & double room
Double room "Spielberg"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 165,00 | € 172,00 | € 183,00 | € 172,00 | € 165,00 | € 172,00 | € 187,00 | € 226,00 | € 267,00 | € 226,00 | € 248,00 | € 267,00 | € 248,00 | € 226,00 |
3-5 nights | € 159,00 | € 166,00 | € 177,00 | € 166,00 | € 159,00 | € 166,00 | € 181,00 | € 220,00 | € 261,00 | € 220,00 | € 242,00 | € 261,00 | € 242,00 | € 220,00 |
From 6 nights | € 153,00 | € 160,00 | € 171,00 | € 160,00 | € 153,00 | € 160,00 | € 175,00 | € 214,00 | € 255,00 | € 214,00 | € 236,00 | € 255,00 | € 236,00 | € 214,00 |
Comfort double room "Die Pinzgauerin"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 185,00 | € 192,00 | € 203,00 | € 192,00 | € 185,00 | € 192,00 | € 212,00 | € 253,00 | € 294,00 | € 253,00 | € 275,00 | € 294,00 | € 275,00 | € 253,00 |
3-5 nights | € 179,00 | € 186,00 | € 197,00 | € 186,00 | € 179,00 | € 186,00 | € 206,00 | € 247,00 | € 288,00 | € 247,00 | € 269,00 | € 288,00 | € 269,00 | € 247,00 |
From 6 nights | € 173,00 | € 180,00 | € 191,00 | € 180,00 | € 173,00 | € 180,00 | € 200,00 | € 241,00 | € 282,00 | € 241,00 | € 263,00 | € 282,00 | € 263,00 | € 241,00 |
Comfort double room "Heimat"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 178,00 | € 185,00 | € 196,00 | € 185,00 | € 178,00 | € 185,00 | € 201,00 | € 240,00 | € 281,00 | € 240,00 | € 262,00 | € 281,00 | € 262,00 | € 240,00 |
3-5 nights | € 172,00 | € 179,00 | € 190,00 | € 179,00 | € 172,00 | € 179,00 | € 195,00 | € 234,00 | € 275,00 | € 234,00 | € 256,00 | € 275,00 | € 256,00 | € 234,00 |
From 6 nights | € 166,00 | € 173,00 | € 184,00 | € 173,00 | € 166,00 | € 173,00 | € 189,00 | € 228,00 | € 269,00 | € 228,00 | € 250,00 | € 269,00 | € 250,00 | € 228,00 |
Penthouse "Die Pinzgauerin"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 190,00 | € 197,00 | € 208,00 | € 197,00 | € 190,00 | € 197,00 | € 220,00 | € 261,00 | € 302,00 | € 261,00 | € 283,00 | € 302,00 | € 283,00 | € 261,00 |
3-5 nights | € 184,00 | € 191,00 | € 202,00 | € 191,00 | € 184,00 | € 191,00 | € 214,00 | € 255,00 | € 296,00 | € 255,00 | € 277,00 | € 296,00 | € 277,00 | € 255,00 |
From 6 nights | € 178,00 | € 185,00 | € 196,00 | € 185,00 | € 178,00 | € 185,00 | € 208,00 | € 249,00 | € 290,00 | € 249,00 | € 271,00 | € 290,00 | € 271,00 | € 249,00 |
Panorama room deluxe or panorama room
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 188,00 | € 195,00 | € 206,00 | € 195,00 | € 188,00 | € 195,00 | € 214,00 | € 255,00 | € 296,00 | € 255,00 | € 277,00 | € 296,00 | € 277,00 | € 255,00 |
3-5 nights | € 182,00 | € 189,00 | € 200,00 | € 189,00 | € 182,00 | € 189,00 | € 208,00 | € 249,00 | € 290,00 | € 249,00 | € 271,00 | € 290,00 | € 271,00 | € 249,00 |
From 6 nights | € 176,00 | € 183,00 | € 194,00 | € 183,00 | € 176,00 | € 183,00 | € 202,00 | € 243,00 | € 284,00 | € 243,00 | € 265,00 | € 284,00 | € 265,00 | € 243,00 |
"Baumtraum" Wohnkomfort-Doppelzimmer
Sommer Nebensaison 20.05.2022 - 25.06.2022 | Sommer Zwischensaison 25.06.2022 - 09.07.2022 | Sommer Hauptsaison 09.07.2022 - 28.08.2022 | Sommer Zwischensaison 28.08.2022 - 11.09.2022 | Sommer Nebensaison 11.09.2022 - 22.10.2022 | Sommer Zwischensaison 22.10.2022 - 06.11.2022 | Winter Vorsaison 07.12.2022 - 16.12.2022 | Winter Nebensaison 16.12.2022 - 24.12.2022 | Weihnachten & Silvester 24.12.2022 - 08.01.2023 | Winter Nebensaison 08.01.2023 - 28.01.2023 | Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 200,00 | € 207,00 | € 218,00 | € 207,00 | € 200,00 | € 207,00 | € 224,00 | € 266,00 | € 307,00 | € 266,00 | € 288,00 | € 307,00 | € 288,00 | € 266,00 |
3-5 Nächte | € 194,00 | € 201,00 | € 212,00 | € 201,00 | € 194,00 | € 201,00 | € 218,00 | € 260,00 | € 301,00 | € 260,00 | € 282,00 | € 301,00 | € 282,00 | € 260,00 |
ab 6 Nächte | € 188,00 | € 195,00 | € 206,00 | € 195,00 | € 188,00 | € 195,00 | € 212,00 | € 254,00 | € 295,00 | € 254,00 | € 276,00 | € 295,00 | € 276,00 | € 254,00 |
Suites & Junior suites
Suites & Junior suites
Junior suite "Der Pinzgauer"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 209,00 | € 216,00 | € 228,00 | € 216,00 | € 209,00 | € 216,00 | € 232,00 | € 275,00 | € 318,00 | € 275,00 | € 299,00 | € 318,00 | € 299,00 | € 275,00 |
3-5 nights | € 203,00 | € 210,00 | € 222,00 | € 210,00 | € 203,00 | € 210,00 | € 226,00 | € 269,00 | € 312,00 | € 269,00 | € 293,00 | € 312,00 | € 293,00 | € 269,00 |
From 6 nights | € 197,00 | € 204,00 | € 216,00 | € 204,00 | € 197,00 | € 204,00 | € 220,00 | € 263,00 | € 306,00 | € 263,00 | € 287,00 | € 306,00 | € 287,00 | € 263,00 |
Junior suite "Bergglück"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 199,00 | € 206,00 | € 218,00 | € 206,00 | € 199,00 | € 206,00 | € 226,00 | € 269,00 | € 311,00 | € 269,00 | € 292,00 | € 311,00 | € 292,00 | € 269,00 |
3-5 nights | € 193,00 | € 200,00 | € 212,00 | € 200,00 | € 193,00 | € 200,00 | € 220,00 | € 263,00 | € 305,00 | € 263,00 | € 286,00 | € 305,00 | € 286,00 | € 263,00 |
From 6 nights | € 187,00 | € 194,00 | € 206,00 | € 194,00 | € 187,00 | € 194,00 | € 214,00 | € 257,00 | € 299,00 | € 257,00 | € 280,00 | € 299,00 | € 280,00 | € 257,00 |
Junior suite "Spielberg"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 211,00 | € 218,00 | € 230,00 | € 218,00 | € 211,00 | € 218,00 | € 232,00 | € 275,00 | € 318,00 | € 275,00 | € 299,00 | € 318,00 | € 299,00 | € 275,00 |
3-5 nights | € 205,00 | € 212,00 | € 224,00 | € 212,00 | € 205,00 | € 212,00 | € 226,00 | € 269,00 | € 312,00 | € 269,00 | € 293,00 | € 312,00 | € 293,00 | € 269,00 |
From 6 nights | € 199,00 | € 206,00 | € 218,00 | € 206,00 | € 199,00 | € 206,00 | € 220,00 | € 263,00 | € 306,00 | € 263,00 | € 287,00 | € 306,00 | € 287,00 | € 263,00 |
Penthousesuite "Der Pinzgauer"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 217,00 | € 224,00 | € 236,00 | € 224,00 | € 217,00 | € 224,00 | € 243,00 | € 286,00 | € 329,00 | € 286,00 | € 310,00 | € 329,00 | € 310,00 | € 286,00 |
3-5 nights | € 211,00 | € 218,00 | € 230,00 | € 218,00 | € 211,00 | € 218,00 | € 237,00 | € 280,00 | € 323,00 | € 280,00 | € 304,00 | € 323,00 | € 304,00 | € 280,00 |
From 6 nights | € 205,00 | € 212,00 | € 224,00 | € 212,00 | € 205,00 | € 212,00 | € 231,00 | € 274,00 | € 317,00 | € 274,00 | € 298,00 | € 317,00 | € 298,00 | € 274,00 |
Suite "Alpenglühen"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 198,00 | € 205,00 | € 217,00 | € 205,00 | € 198,00 | € 205,00 | € 224,00 | € 267,00 | € 309,00 | € 267,00 | € 290,00 | € 309,00 | € 290,00 | € 267,00 |
3-5 nights | € 192,00 | € 199,00 | € 211,00 | € 199,00 | € 192,00 | € 199,00 | € 218,00 | € 261,00 | € 303,00 | € 261,00 | € 284,00 | € 303,00 | € 284,00 | € 261,00 |
From 6 nights | € 186,00 | € 193,00 | € 205,00 | € 193,00 | € 186,00 | € 193,00 | € 212,00 | € 255,00 | € 297,00 | € 255,00 | € 278,00 | € 297,00 | € 278,00 | € 255,00 |
Suite "Almfeuer"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 214,00 | € 221,00 | € 233,00 | € 221,00 | € 214,00 | € 221,00 | € 242,00 | € 285,00 | € 328,00 | € 285,00 | € 309,00 | € 328,00 | € 309,00 | € 285,00 |
3-5 nights | € 208,00 | € 215,00 | € 227,00 | € 215,00 | € 208,00 | € 215,00 | € 236,00 | € 279,00 | € 322,00 | € 279,00 | € 303,00 | € 322,00 | € 303,00 | € 279,00 |
From 6 nights | € 202,00 | € 209,00 | € 221,00 | € 209,00 | € 202,00 | € 209,00 | € 230,00 | € 273,00 | € 316,00 | € 273,00 | € 297,00 | € 316,00 | € 297,00 | € 273,00 |
Suites, studios, family suites
Suites, studios, family suites
Good Life suite
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 229,00 | € 236,00 | € 248,00 | € 236,00 | € 229,00 | € 236,00 | € 253,00 | € 297,00 | € 341,00 | € 297,00 | € 321,00 | € 341,00 | € 321,00 | € 297,00 |
3-5 nights | € 223,00 | € 230,00 | € 242,00 | € 230,00 | € 223,00 | € 230,00 | € 247,00 | € 291,00 | € 335,00 | € 291,00 | € 315,00 | € 335,00 | € 315,00 | € 291,00 |
From 6 nights | € 217,00 | € 224,00 | € 236,00 | € 224,00 | € 217,00 | € 224,00 | € 241,00 | € 285,00 | € 329,00 | € 285,00 | € 309,00 | € 329,00 | € 309,00 | € 285,00 |
Family studio "Stoaberg"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 238,00 | € 245,00 | € 257,00 | € 245,00 | € 238,00 | € 245,00 | € 265,00 | € 310,00 | € 354,00 | € 310,00 | € 334,00 | € 354,00 | € 334,00 | € 310,00 |
3-5 nights | € 232,00 | € 239,00 | € 251,00 | € 239,00 | € 232,00 | € 239,00 | € 259,00 | € 304,00 | € 348,00 | € 304,00 | € 328,00 | € 348,00 | € 328,00 | € 304,00 |
From 6 nights | € 226,00 | € 233,00 | € 245,00 | € 233,00 | € 226,00 | € 233,00 | € 253,00 | € 298,00 | € 342,00 | € 298,00 | € 322,00 | € 342,00 | € 322,00 | € 298,00 |
Family suite "Der Salzburger"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 227,00 | € 234,00 | € 246,00 | € 234,00 | € 227,00 | € 234,00 | € 253,00 | € 297,00 | € 341,00 | € 297,00 | € 321,00 | € 341,00 | € 321,00 | € 297,00 |
3-5 nights | € 221,00 | € 228,00 | € 240,00 | € 228,00 | € 221,00 | € 228,00 | € 247,00 | € 291,00 | € 335,00 | € 291,00 | € 315,00 | € 335,00 | € 315,00 | € 291,00 |
From 6 nights | € 215,00 | € 222,00 | € 234,00 | € 222,00 | € 215,00 | € 222,00 | € 241,00 | € 285,00 | € 329,00 | € 285,00 | € 309,00 | € 329,00 | € 309,00 | € 285,00 |
Penthousesuite "Hohen Salzburg"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 235,00 | € 242,00 | € 254,00 | € 242,00 | € 235,00 | € 242,00 | € 263,00 | € 307,00 | € 351,00 | € 307,00 | € 331,00 | € 351,00 | € 331,00 | € 307,00 |
3-5 nights | € 229,00 | € 236,00 | € 248,00 | € 236,00 | € 229,00 | € 236,00 | € 257,00 | € 301,00 | € 345,00 | € 301,00 | € 325,00 | € 345,00 | € 325,00 | € 301,00 |
From 6 nights | € 223,00 | € 230,00 | € 242,00 | € 230,00 | € 223,00 | € 230,00 | € 251,00 | € 295,00 | € 339,00 | € 295,00 | € 319,00 | € 339,00 | € 319,00 | € 295,00 |
Suite "Himmelreich"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 234,00 | € 241,00 | € 253,00 | € 241,00 | € 234,00 | € 241,00 | € 253,00 | € 301,00 | € 345,00 | € 301,00 | € 325,00 | € 345,00 | € 325,00 | € 301,00 |
3-5 nights | € 228,00 | € 235,00 | € 247,00 | € 235,00 | € 228,00 | € 235,00 | € 247,00 | € 295,00 | € 339,00 | € 295,00 | € 319,00 | € 339,00 | € 319,00 | € 295,00 |
From 6 nights | € 222,00 | € 229,00 | € 241,00 | € 229,00 | € 222,00 | € 229,00 | € 241,00 | € 289,00 | € 333,00 | € 289,00 | € 313,00 | € 333,00 | € 313,00 | € 289,00 |
Suite "Landleben"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 227,00 | € 234,00 | € 246,00 | € 234,00 | € 227,00 | € 234,00 | € 249,00 | € 297,00 | € 341,00 | € 297,00 | € 321,00 | € 341,00 | € 321,00 | € 297,00 |
3-5 nights | € 221,00 | € 228,00 | € 240,00 | € 228,00 | € 221,00 | € 228,00 | € 243,00 | € 291,00 | € 335,00 | € 291,00 | € 315,00 | € 335,00 | € 315,00 | € 291,00 |
From 6 nights | € 215,00 | € 222,00 | € 234,00 | € 222,00 | € 215,00 | € 222,00 | € 237,00 | € 285,00 | € 329,00 | € 285,00 | € 309,00 | € 329,00 | € 309,00 | € 285,00 |
Family Suite Deluxe Leogang
Sommer Nebensaison 20.05.2022 - 25.06.2022 | Sommer Zwischensaison 25.06.2022 - 09.07.2022 | Sommer Hauptsaison 09.07.2022 - 28.08.2022 | Sommer Zwischensaison 28.08.2022 - 11.09.2022 | Sommer Nebensaison 11.09.2022 - 22.10.2022 | Sommer Zwischensaison 22.10.2022 - 06.11.2022 | Winter Vorsaison 07.12.2022 - 16.12.2022 | Winter Nebensaison 16.12.2022 - 24.12.2022 | Weihnachten & Silvester 24.12.2022 - 08.01.2023 | Winter Nebensaison 08.01.2023 - 28.01.2023 | Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 286,00 | € 293,00 | € 306,00 | € 293,00 | € 286,00 | € 293,00 | € 299,00 | € 349,00 | € 395,00 | € 349,00 | € 375,00 | € 395,00 | € 375,00 | € 349,00 |
3-5 Nächte | € 280,00 | € 287,00 | € 300,00 | € 287,00 | € 280,00 | € 287,00 | € 293,00 | € 343,00 | € 389,00 | € 343,00 | € 369,00 | € 389,00 | € 369,00 | € 343,00 |
ab 6 Nächte | € 274,00 | € 281,00 | € 294,00 | € 281,00 | € 274,00 | € 281,00 | € 287,00 | € 337,00 | € 383,00 | € 337,00 | € 363,00 | € 383,00 | € 363,00 | € 337,00 |
Luxury SPA Penthouse Leogang
