
Prices
Summer & winter
"Good Life" Early bird - our early bird rate for your holiday in 2023
Book now your summer vacation 2022 and enjoy our "Summer Early Bird Bonus". You will receive - 5% on reservation until 30th of April 2023:
- 5 nights and more (from 17th of May till 08th of July 2023)
- 7 nights and more (from 08th of July till 27th of August 2023)
- Valid only for direct booking and on the list price.
"Good Life" Early bird - our early bird rate for your holiday in 2023
Our "Autumn Early Bird Bonus": You will receive - 5% on reservation until 31st of July 2023:
- 5 nights and more (from 10th of September till 05th of November 2023)
- Valid only for direct booking and on the list price.
BOOK EARLY AND ENJOY YOUR VACATION AT THE BEST PRICE!
The Good Life Best Price Guarantee!
We are one of the few properties in our vacation region to offer the Best Price Guarantee!
Last minute offers? Not with us! Early bookers get the best price.
Our prices are based on room categories and current occupancy. With flexible prices, therefore, all early bookers are rewarded.
Secure your vacation now:
+43 6583 7342
info@riederalm.com
REQUEST NOW WITHOUT OBLIGATION

All prices are valid per person and per night!
Short stays over the New Year's Eve holidays:
New Year's Eve is only included from 5 nights. For shorter stays over New Year's Eve we charge a "New Year's Eve supplement" of € 200,-.
Comfort double room & double room
Comfort double room & double room
Double room "Spielberg"
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | Summer low season 17.05.2023 - 24.06.2023 | Summer mid season 24.06.2023 - 08.07.2023 | Summer peak season 08.07.2023 - 27.08.2023 | Summer mid season 27.08.2023 - 10.09.2023 | Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 248,00 | € 267,00 | € 248,00 | € 226,00 | € 177,00 | € 185,00 | € 197,00 | € 185,00 | € 177,00 | € 185,00 |
3-5 nights | € 242,00 | € 261,00 | € 242,00 | € 220,00 | € 170,00 | € 178,00 | € 190,00 | € 178,00 | € 170,00 | € 178,00 |
From 6 nights | € 236,00 | € 255,00 | € 236,00 | € 214,00 | € 163,00 | € 171,00 | € 183,00 | € 171,00 | € 163,00 | € 171,00 |
Comfort double room "Die Pinzgauerin"
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | Summer low season 17.05.2023 - 24.06.2023 | Summer mid season 24.06.2023 - 08.07.2023 | Summer peak season 08.07.2023 - 27.08.2023 | Summer mid season 27.08.2023 - 10.09.2023 | Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 275,00 | € 294,00 | € 275,00 | € 253,00 | € 199,00 | € 207,00 | € 219,00 | € 207,00 | € 199,00 | € 207,00 |
3-5 nights | € 269,00 | € 288,00 | € 269,00 | € 247,00 | € 192,00 | € 200,00 | € 212,00 | € 200,00 | € 192,00 | € 200,00 |
From 6 nights | € 263,00 | € 282,00 | € 263,00 | € 241,00 | € 185,00 | € 193,00 | € 205,00 | € 193,00 | € 185,00 | € 193,00 |
Comfort double room "Heimat"
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 262,00 | € 281,00 | € 262,00 | € 240,00 | € 191,00 | € 199,00 | € 211,00 | € 199,00 | € 191,00 | € 199,00 |
3-5 Nächte | € 256,00 | € 275,00 | € 256,00 | € 234,00 | € 184,00 | € 192,00 | € 204,00 | € 192,00 | € 184,00 | € 192,00 |
ab 6 Nächte | € 250,00 | € 269,00 | € 250,00 | € 228,00 | € 177,00 | € 185,00 | € 197,00 | € 185,00 | € 177,00 | € 185,00 |
Penthouse "Die Pinzgauerin"
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | Summer low season 17.05.2023 - 24.06.2023 | Summer mid season 24.06.2023 - 08.07.2023 | Summer peak season 08.07.2023 - 27.08.2023 | Summer mid season 27.08.2023 - 10.09.2023 | Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 283,00 | € 302,00 | € 283,00 | € 261,00 | € 207,00 | € 215,00 | € 227,00 | € 215,00 | € 207,00 | € 215,00 |
3-5 nights | € 277,00 | € 296,00 | € 277,00 | € 255,00 | € 200,00 | € 208,00 | € 220,00 | € 208,00 | € 200,00 | € 208,00 |
From 6 nights | € 271,00 | € 290,00 | € 271,00 | € 249,00 | € 193,00 | € 201,00 | € 213,00 | € 201,00 | € 193,00 | € 201,00 |
Panorama room deluxe or panorama room
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 277,00 | € 296,00 | € 277,00 | € 255,00 | € 201,00 | € 209,00 | € 221,00 | € 209,00 | € 201,00 | € 209,00 |
3-5 Nächte | € 271,00 | € 290,00 | € 271,00 | € 249,00 | € 194,00 | € 202,00 | € 214,00 | € 202,00 | € 194,00 | € 202,00 |
ab 6 Nächte | € 265,00 | € 284,00 | € 265,00 | € 243,00 | € 187,00 | € 195,00 | € 207,00 | € 195,00 | € 187,00 | € 195,00 |
"Baumtraum" Wohnkomfort-Doppelzimmer
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 288,00 | € 307,00 | € 288,00 | € 266,00 | € 215,00 | € 223,00 | € 235,00 | € 223,00 | € 215,00 | € 223,00 |
3-5 Nächte | € 282,00 | € 301,00 | € 282,00 | € 260,00 | € 208,00 | € 216,00 | € 228,00 | € 216,00 | € 208,00 | € 216,00 |
ab 6 Nächte | € 276,00 | € 295,00 | € 276,00 | € 254,00 | € 201,00 | € 209,00 | € 221,00 | € 209,00 | € 201,00 | € 209,00 |
Suites & Junior suites
Suites & Junior suites
Junior suite "Der Pinzgauer"
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | Summer low season 17.05.2023 - 24.06.2023 | Summer mid season 24.06.2023 - 08.07.2023 | Summer peak season 08.07.2023 - 27.08.2023 | Summer mid season 27.08.2023 - 10.09.2023 | Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 299,00 | € 318,00 | € 299,00 | € 275,00 | € 225,00 | € 233,00 | € 246,00 | € 233,00 | € 225,00 | € 233,00 |
3-5 nights | € 293,00 | € 312,00 | € 293,00 | € 269,00 | € 218,00 | € 226,00 | € 239,00 | € 226,00 | € 218,00 | € 226,00 |
From 6 nights | € 287,00 | € 306,00 | € 287,00 | € 263,00 | € 211,00 | € 219,00 | € 232,00 | € 219,00 | € 211,00 | € 219,00 |
Junior suite "Bergglück"
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 292,00 | € 311,00 | € 292,00 | € 269,00 | € 214,00 | € 222,00 | € 235,00 | € 222,00 | € 214,00 | € 222,00 |
3-5 Nächte | € 286,00 | € 305,00 | € 286,00 | € 263,00 | € 207,00 | € 215,00 | € 228,00 | € 215,00 | € 207,00 | € 215,00 |
ab 6 Nächte | € 280,00 | € 299,00 | € 280,00 | € 257,00 | € 200,00 | € 208,00 | € 221,00 | € 208,00 | € 200,00 | € 208,00 |
Junior suite "Spielberg"
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 299,00 | € 318,00 | € 299,00 | € 275,00 | € 227,00 | € 235,00 | € 248,00 | € 235,00 | € 227,00 | € 235,00 |
3-5 Nächte | € 293,00 | € 312,00 | € 293,00 | € 269,00 | € 220,00 | € 228,00 | € 241,00 | € 228,00 | € 220,00 | € 228,00 |
ab 6 Nächte | € 287,00 | € 306,00 | € 287,00 | € 263,00 | € 213,00 | € 221,00 | € 234,00 | € 221,00 | € 213,00 | € 221,00 |
Penthousesuite "Der Pinzgauer"
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | Summer low season 17.05.2023 - 24.06.2023 | Summer mid season 24.06.2023 - 08.07.2023 | Summer peak season 08.07.2023 - 27.08.2023 | Summer mid season 27.08.2023 - 10.09.2023 | Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 310,00 | € 329,00 | € 310,00 | € 286,00 | € 236,00 | € 244,00 | € 257,00 | € 244,00 | € 236,00 | € 244,00 |
3-5 nights | € 304,00 | € 323,00 | € 304,00 | € 280,00 | € 229,00 | € 237,00 | € 250,00 | € 237,00 | € 229,00 | € 237,00 |
From 6 nights | € 298,00 | € 317,00 | € 298,00 | € 274,00 | € 222,00 | € 230,00 | € 243,00 | € 230,00 | € 222,00 | € 230,00 |
Suite "Alpenglühen"
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | Summer low season 17.05.2023 - 24.06.2023 | Summer mid season 24.06.2023 - 08.07.2023 | Summer peak season 08.07.2023 - 27.08.2023 | Summer mid season 27.08.2023 - 10.09.2023 | Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 290,00 | € 309,00 | € 290,00 | € 267,00 | € 213,00 | € 221,00 | € 234,00 | € 221,00 | € 213,00 | € 221,00 |
3-5 nights | € 284,00 | € 303,00 | € 284,00 | € 261,00 | € 206,00 | € 214,00 | € 227,00 | € 214,00 | € 206,00 | € 214,00 |
From 6 nights | € 278,00 | € 297,00 | € 278,00 | € 255,00 | € 199,00 | € 207,00 | € 220,00 | € 207,00 | € 199,00 | € 207,00 |
Suite "Almfeuer"
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 309,00 | € 328,00 | € 309,00 | € 285,00 | € 233,00 | € 241,00 | € 254,00 | € 241,00 | € 233,00 | € 241,00 |
3-5 Nächte | € 303,00 | € 322,00 | € 303,00 | € 279,00 | € 226,00 | € 234,00 | € 247,00 | € 234,00 | € 226,00 | € 234,00 |
ab 6 Nächte | € 297,00 | € 316,00 | € 297,00 | € 273,00 | € 219,00 | € 227,00 | € 240,00 | € 227,00 | € 219,00 | € 227,00 |
Suites, studios, family suites
Suites, studios, family suites
Good Life suite
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|
1-2 nights | € 321,00 | € 341,00 | € 321,00 | € 297,00 |
3-5 nights | € 315,00 | € 335,00 | € 315,00 | € 291,00 |
From 6 nights | € 309,00 | € 329,00 | € 309,00 | € 285,00 |
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 321,00 | € 341,00 | € 321,00 | € 297,00 | € 243,00 | € 252,00 | € 266,00 | € 252,00 | € 243,00 | € 252,00 |
3-5 Nächte | € 315,00 | € 335,00 | € 315,00 | € 291,00 | € 236,00 | € 245,00 | € 259,00 | € 245,00 | € 236,00 | € 245,00 |
ab 6 Nächte | € 309,00 | € 329,00 | € 309,00 | € 285,00 | € 229,00 | € 238,00 | € 252,00 | € 238,00 | € 229,00 | € 238,00 |
Family studio "Stoaberg"
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 334,00 | € 354,00 | € 334,00 | € 310,00 | € 256,00 | € 265,00 | € 279,00 | € 265,00 | € 256,00 | € 265,00 |
3-5 Nächte | € 328,00 | € 348,00 | € 328,00 | € 304,00 | € 249,00 | € 258,00 | € 272,00 | € 258,00 | € 249,00 | € 258,00 |
ab 6 Nächte | € 322,00 | € 342,00 | € 322,00 | € 298,00 | € 242,00 | € 251,00 | € 265,00 | € 251,00 | € 242,00 | € 251,00 |
Family suite "Der Salzburger"
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 321,00 | € 341,00 | € 321,00 | € 297,00 | € 242,00 | € 251,00 | € 265,00 | € 251,00 | € 242,00 | € 251,00 |
3-5 Nächte | € 315,00 | € 335,00 | € 315,00 | € 291,00 | € 235,00 | € 244,00 | € 258,00 | € 244,00 | € 235,00 | € 244,00 |
ab 6 Nächte | € 309,00 | € 329,00 | € 309,00 | € 285,00 | € 228,00 | € 237,00 | € 251,00 | € 237,00 | € 228,00 | € 237,00 |
Penthousesuite "Hohen Salzburg"
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 331,00 | € 351,00 | € 331,00 | € 307,00 | € 255,00 | € 264,00 | € 278,00 | € 264,00 | € 255,00 | € 264,00 |
3-5 Nächte | € 325,00 | € 345,00 | € 325,00 | € 301,00 | € 248,00 | € 257,00 | € 271,00 | € 257,00 | € 248,00 | € 257,00 |
ab 6 Nächte | € 319,00 | € 339,00 | € 319,00 | € 295,00 | € 241,00 | € 250,00 | € 264,00 | € 250,00 | € 241,00 | € 250,00 |
Suite "Himmelreich"
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 325,00 | € 345,00 | € 325,00 | € 301,00 | € 251,00 | € 260,00 | € 274,00 | € 260,00 | € 251,00 | € 260,00 |
3-5 Nächte | € 319,00 | € 339,00 | € 319,00 | € 295,00 | € 244,00 | € 253,00 | € 267,00 | € 253,00 | € 244,00 | € 253,00 |
ab 6 Nächte | € 313,00 | € 333,00 | € 313,00 | € 289,00 | € 237,00 | € 246,00 | € 260,00 | € 246,00 | € 237,00 | € 246,00 |
Suite "Landleben"
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 321,00 | € 341,00 | € 321,00 | € 297,00 | € 248,00 | € 257,00 | € 271,00 | € 257,00 | € 248,00 | € 257,00 |
3-5 Nächte | € 315,00 | € 335,00 | € 315,00 | € 291,00 | € 241,00 | € 250,00 | € 264,00 | € 250,00 | € 241,00 | € 250,00 |
ab 6 Nächte | € 309,00 | € 329,00 | € 309,00 | € 285,00 | € 234,00 | € 243,00 | € 257,00 | € 243,00 | € 234,00 | € 243,00 |
Family Suite Deluxe Leogang
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 375,00 | € 395,00 | € 375,00 | € 349,00 | € 308,00 | € 317,00 | € 331,00 | € 317,00 | € 308,00 | € 317,00 |
3-5 Nächte | € 369,00 | € 389,00 | € 369,00 | € 343,00 | € 301,00 | € 310,00 | € 324,00 | € 310,00 | € 301,00 | € 310,00 |
ab 6 Nächte | € 363,00 | € 383,00 | € 363,00 | € 337,00 | € 294,00 | € 303,00 | € 317,00 | € 303,00 | € 294,00 | € 303,00 |
Luxury SPA Penthouse Leogang
Winter Hauptsaison 28.01.2023 - 18.02.2023 | Fasching 18.02.2023 - 26.02.2023 | Winter Hauptsaison 26.02.2023 - 12.03.2023 | Winter Nebensaison 12.03.2023 - 16.04.2023 | Sommer Nebensaison 17.05.2023 - 24.06.2023 | Sommer Zwischensaison 24.06.2023 - 08.07.2023 | Sommer Hauptsaison 08.07.2023 - 27.08.2023 | Sommer Zwischensaison 27.08.2023 - 10.09.2023 | Sommer Nebensaison 10.09.2023 - 21.10.2023 | Sommer Zwischensaison 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 Nächte | € 395,00 | € 415,00 | € 395,00 | € 369,00 | € 325,00 | € 334,00 | € 348,00 | € 334,00 | € 325,00 | € 334,00 |
3-5 Nächte | € 389,00 | € 409,00 | € 389,00 | € 363,00 | € 318,00 | € 327,00 | € 341,00 | € 327,00 | € 318,00 | € 327,00 |
ab 6 Nächte | € 383,00 | € 403,00 | € 383,00 | € 357,00 | € 311,00 | € 320,00 | € 334,00 | € 320,00 | € 311,00 | € 320,00 |
Children's prices
Prices valid in the parents room - with full 2 paying persons.
Winter 2022/2023 | Winter 2022/2023 | Summer 2023 | Summer 2023 | |
---|---|---|---|---|
valid pre-season, low-season & off-season | valid peak-season, Christmas, News Year's Eve, mardi gras | valid pre-season-, off-season & mid-season | valid peak-season | |
Child 0 - 2 years | € 25,- | € 37,- | € 23,- | € 30,- |
Child 3 - 6 years | € 42,- | € 54,- | € 34,- | € 41,- |
Child 7 - 9 years | € 53,- | € 66,- | € 46,- | € 56,- |
Child 10 - 11 years | € 63,- | € 76,- | € 56,- | € 66,- |
Child 12 - 14 years | € 76,- | € 95,- | € 69,- | € 80,- |
Child 15 - 18 years | € 95,- | € 114,- | € 84,- | € 95,- |
Price per child per night