
Prices
Summer & winter
"Good Life" Early bird - our early bird rate for your holiday in 2021
Book now your summer vacation 2021 and enjoy our early bird benefits.
You will receive - 5% on reservation until 30th of April 2021:
- 5 nights and more (from 12th of May till 10th of July 2021)
- 7 nights and more during the entire summer season 2021 (from 12th of May till 07th of November 2021)
- Valid only for direct booking and on the list price.
Our "Autumn Early Bird Bonus":
You will receive - 5% on reservation until 31st of July 2021:
- 5 nights and more (from 12th of September till 07th of November 2021)
- Valid only for direct booking and on the list price.
Here, you find updated corona cancellation conditions.
Comfort double room & double room
Comfort double room & double room
Double room "Spielberg"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 202,00 | € 183,00 | € 156,00 | € 163,00 | € 173,00 | € 163,00 | € 156,00 |
3-5 nights | € 196,00 | € 177,00 | € 150,00 | € 157,00 | € 167,00 | € 157,00 | € 150,00 |
From 6 nights | € 190,00 | € 171,00 | € 144,00 | € 151,00 | € 161,00 | € 151,00 | € 144,00 |
Double room "Almidylle"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 208,00 | € 189,00 | € 161,00 | € 168,00 | € 178,00 | € 168,00 | € 161,00 |
3-5 nights | € 202,00 | € 183,00 | € 155,00 | € 162,00 | € 172,00 | € 162,00 | € 155,00 |
From 6 nights | € 196,00 | € 177,00 | € 149,00 | € 156,00 | € 166,00 | € 156,00 | € 149,00 |
Comfort double room "Die Pinzgauerin"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 224,00 | € 205,00 | € 174,00 | € 181,00 | € 191,00 | € 181,00 | € 174,00 |
3-5 nights | € 218,00 | € 199,00 | € 168,00 | € 175,00 | € 185,00 | € 175,00 | € 168,00 |
From 6 nights | € 212,00 | € 193,00 | € 162,00 | € 169,00 | € 179,00 | € 169,00 | € 162,00 |
Comfort double room "Heimat"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 215,00 | € 196,00 | € 168,00 | € 175,00 | € 185,00 | € 175,00 | € 168,00 |
3-5 nights | € 209,00 | € 190,00 | € 162,00 | € 169,00 | € 179,00 | € 169,00 | € 162,00 |
From 6 nights | € 203,00 | € 184,00 | € 156,00 | € 163,00 | € 173,00 | € 163,00 | € 156,00 |
Penthouse "Die Pinzgauerin"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 254,00 | € 235,00 | € 203,00 | € 210,00 | € 221,00 | € 210,00 | € 203,00 |
3-5 nights | € 248,00 | € 229,00 | € 197,00 | € 204,00 | € 215,00 | € 204,00 | € 197,00 |
From 6 nights | € 242,00 | € 223,00 | € 191,00 | € 198,00 | € 209,00 | € 198,00 | € 191,00 |
Panorama room deluxe or panorama room
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 227,00 | € 208,00 | € 177,00 | € 184,00 | € 194,00 | € 184,00 | € 177,00 |
3-5 nights | € 221,00 | € 202,00 | € 171,00 | € 178,00 | € 188,00 | € 178,00 | € 171,00 |
From 6 nights | € 215,00 | € 196,00 | € 165,00 | € 172,00 | € 182,00 | € 172,00 | € 165,00 |
Suites & Junior suites
Suites & Junior suites
Junior suite "Der Pinzgauer"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 244,00 | € 225,00 | € 195,00 | € 202,00 | € 213,00 | € 202,00 | € 195,00 |
3-5 nights | € 238,00 | € 219,00 | € 189,00 | € 196,00 | € 207,00 | € 196,00 | € 189,00 |
From 6 nights | € 232,00 | € 213,00 | € 183,00 | € 190,00 | € 201,00 | € 190,00 | € 183,00 |
Junior suite "Bergglück"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 238,00 | € 219,00 | € 188,00 | € 195,00 | € 206,00 | € 195,00 | € 188,00 |
3-5 nights | € 232,00 | € 213,00 | € 182,00 | € 189,00 | € 200,00 | € 189,00 | € 182,00 |
From 6 nights | € 226,00 | € 207,00 | € 176,00 | € 183,00 | € 194,00 | € 183,00 | € 176,00 |
Junior suite "Spielberg"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 243,00 | € 224,00 | € 195,00 | € 202,00 | € 213,00 | € 202,00 | € 195,00 |
3-5 nights | € 237,00 | € 218,00 | € 189,00 | € 196,00 | € 207,00 | € 196,00 | € 189,00 |
From 6 nights | € 231,00 | € 212,00 | € 183,00 | € 190,00 | € 201,00 | € 190,00 | € 183,00 |
Penthousesuite "Der Pinzgauer"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 254,00 | € 235,00 | € 203,00 | € 210,00 | € 221,00 | € 210,00 | € 203,00 |
3-5 nights | € 248,00 | € 229,00 | € 197,00 | € 204,00 | € 215,00 | € 204,00 | € 197,00 |
From 6 nights | € 242,00 | € 223,00 | € 191,00 | € 198,00 | € 209,00 | € 198,00 | € 191,00 |
Suite "Alpenglühen"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 236,00 | € 217,00 | € 186,00 | € 193,00 | € 204,00 | € 193,00 | € 186,00 |
3-5 nights | € 230,00 | € 211,00 | € 180,00 | € 187,00 | € 198,00 | € 187,00 | € 180,00 |
From 6 nights | € 224,00 | € 205,00 | € 174,00 | € 181,00 | € 192,00 | € 181,00 | € 174,00 |
Suite "Almfeuer"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 254,00 | € 235,00 | € 202,00 | € 209,00 | € 220,00 | € 209,00 | € 202,00 |
3-5 nights | € 248,00 | € 229,00 | € 196,00 | € 203,00 | € 214,00 | € 203,00 | € 196,00 |
From 6 nights | € 242,00 | € 223,00 | € 190,00 | € 197,00 | € 208,00 | € 197,00 | € 190,00 |
Suites, studios, family suites
Suites, studios, family suites
Good Life suite
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 265,00 | € 246,00 | € 217,00 | € 224,00 | € 235,00 | € 224,00 | € 217,00 |
3-5 nights | € 259,00 | € 240,00 | € 211,00 | € 218,00 | € 229,00 | € 218,00 | € 211,00 |
From 6 nights | € 253,00 | € 234,00 | € 205,00 | € 212,00 | € 223,00 | € 212,00 | € 205,00 |
Family studio
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 274,00 | € 255,00 | |||||
3-5 nights | € 268,00 | € 249,00 | |||||
From 6 nights | € 262,00 | € 243,00 | |||||
Family suite "Der Salzburger"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 265,00 | € 246,00 | € 213,00 | € 220,00 | € 231,00 | € 220,00 | € 213,00 |
3-5 nights | € 259,00 | € 240,00 | € 207,00 | € 214,00 | € 225,00 | € 214,00 | € 207,00 |
From 6 nights | € 253,00 | € 234,00 | € 201,00 | € 208,00 | € 219,00 | € 208,00 | € 201,00 |
Penthousesuite "Hohen Salzburg"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 272,00 | € 253,00 | € 220,00 | € 227,00 | € 239,00 | € 227,00 | € 220,00 |
3-5 nights | € 266,00 | € 247,00 | € 214,00 | € 221,00 | € 233,00 | € 221,00 | € 214,00 |
From 6 nights | € 260,00 | € 241,00 | € 208,00 | € 215,00 | € 227,00 | € 215,00 | € 208,00 |
Suite "Himmelreich"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 263,00 | € 244,00 | € 212,00 | € 219,00 | € 230,00 | € 219,00 | € 212,00 |
3-5 nights | € 257,00 | € 238,00 | € 206,00 | € 213,00 | € 224,00 | € 213,00 | € 206,00 |
From 6 nights | € 251,00 | € 232,00 | € 200,00 | € 207,00 | € 218,00 | € 207,00 | € 200,00 |
Suite "Landleben"
Winter peak season 21.02.2021 - 14.03.2021 | Winter low season 14.03.2021 - 11.04.2021 | Summer low season 12.05.2021 - 27.06.2021 | Summer mid season 27.06.2021 - 10.07.2021 | Summer peak season 10.07.2021 - 29.08.2021 | Summer mid season 29.08.2021 - 12.09.2021 | Summer low season 12.09.2021 - 07.11.2021 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 261,00 | € 242,00 | € 208,00 | € 215,00 | € 226,00 | € 215,00 | € 208,00 |
3-5 nights | € 255,00 | € 236,00 | € 202,00 | € 209,00 | € 220,00 | € 209,00 | € 202,00 |
From 6 nights | € 249,00 | € 230,00 | € 196,00 | € 203,00 | € 214,00 | € 203,00 | € 196,00 |
Children's prices
Prices valid in the parents' room - with 2 full paying persons.
Summer 2020 | Winter 2020/2021 | Summer 2021 | |
---|---|---|---|
Child 0 - 2 years | € 18,- | € 20,- | € 20,- |
Child 3 - 6 years | € 28,- | € 37,- | € 30,- |
Child 7 - 9 years | € 38,- | € 46,- | € 41,- |
Child 10 - 11 years | € 48,- | € 52,- | € 51,- |
Child 12 - 14 years | € 59,- | € 64,- | € 63,- |
Child 15 - 18 years | € 73,- | € 80,- | € 76,- |
Price per child per night