
Family Suite Deluxe Leogang
63 m², generous suite with 2 separate bedrooms
Good Life suite
Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | Winter pre season 07.12.2023 - 23.12.2023 | Christmas & New Year's Eve 23.12.2023 - 26.12.2023 | High-season New Year's Eve 26.12.2023 - 02.01.2024 | Christmas & New Year's Eve 02.01.2024 - 07.01.2024 | Winter low season 07.01.2024 - 28.01.2024 | Winter peak season 28.01.2024 - 10.02.2024 | Mardi Gras 10.02.2024 - 18.02.2024 | Winter peak season 18.02.2024 - 10.03.2024 | Winter low season 10.03.2024 - 23.03.2024 | Winter peak season 23.03.2024 - 01.04.2024 | Winter low season 01.04.2024 - 07.04.2024 | Summer low season 08.05.2024 - 24.06.2024 | Summer mid season 24.06.2024 - 07.07.2024 | Summer peak season 07.07.2024 - 25.08.2024 | Summer mid season 25.08.2024 - 08.09.2024 | Summer low season 08.09.2024 - 25.10.2024 | Summer mid season 25.10.2024 - 03.11.2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 308,00 | € 317,00 | € 313,00 | € 418,00 | € 431,00 | € 418,00 | € 361,00 | € 397,00 | € 418,00 | € 397,00 | € 361,00 | € 397,00 | € 361,00 | € 331,00 | € 341,00 | € 357,00 | € 341,00 | € 331,00 | € 341,00 |
3-5 nights | € 301,00 | € 310,00 | € 306,00 | € 411,00 | € 424,00 | € 411,00 | € 354,00 | € 390,00 | € 411,00 | € 390,00 | € 354,00 | € 390,00 | € 354,00 | € 324,00 | € 334,00 | € 350,00 | € 334,00 | € 324,00 | € 334,00 |
From 6 nights | € 294,00 | € 303,00 | € 299,00 | € 404,00 | € 417,00 | € 404,00 | € 347,00 | € 383,00 | € 404,00 | € 383,00 | € 347,00 | € 383,00 | € 347,00 | € 317,00 | € 327,00 | € 343,00 | € 327,00 | € 317,00 | € 327,00 |
Children's prices
Prices valid in the parents room - with full 2 paying persons.
Summer 2023 | Summer 2023 | Winter 2023/2024 | Winter 2023/2024 | |
---|---|---|---|---|
valid pre-season, post-season & mid-season | valid peak-season, | valid pre-season-, low-season & post-season | valid peak-season, christmas, new year's eve, carnival | |
Child 0 - 2 years | € 23,- | € 30,- | € 26,- | € 38,- |
Child 3 - 6 years | € 34,- | € 41,- | € 43,- | € 55,- |
Child 7 - 9 years | € 46,- | € 56,- | € 54,- | € 68,- |
Child 10 - 11 years | € 56,- | € 66,- | € 65,- | € 78,- |
Child 12 - 14 years | € 69,- | € 80,- | € 78,- | € 97,- |
Child 15 - 18 years | € 84,- | € 95,- | € 97,- | € 117,- |
Price per child per night