
Junior suite & Penthousesuite "Der Pinzgauer"
37 m², noble junior suite with exclusive design
Enjoy a dreamy holiday in our "Der Pinzgauer" Junior suites.
Featuring an exclusive design with down-to-earth, homely details. Whether or not you use that second box-sprung bed as a chaise-longue or a cuddle area, or whether your children sleep here – it is a place for fastidious couples and families alike.
Our special tip: secure the unique penthouse "Der Pinzgauer" - and enjoy your holiday up in the highest storey, in a high-ceiling room which has a roof ridge feature.
Junior suite & Penthousesuite "Der Pinzgauer"
Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | Winter pre season 07.12.2023 - 23.12.2023 | Christmas & New Year's Eve 23.12.2023 - 26.12.2023 | High-season New Year's Eve 26.12.2023 - 02.01.2024 | Christmas & New Year's Eve 02.01.2024 - 07.01.2024 | Winter low season 07.01.2024 - 28.01.2024 | Winter peak season 28.01.2024 - 10.02.2024 | Mardi Gras 10.02.2024 - 18.02.2024 | Winter peak season 18.02.2024 - 10.03.2024 | Winter low season 10.03.2024 - 23.03.2024 | Winter peak season 23.03.2024 - 01.04.2024 | Winter low season 01.04.2024 - 07.04.2024 | Summer low season 08.05.2024 - 24.06.2024 | Summer mid season 24.06.2024 - 07.07.2024 | Summer peak season 07.07.2024 - 25.08.2024 | Summer mid season 25.08.2024 - 08.09.2024 | Summer low season 08.09.2024 - 25.10.2024 | Summer mid season 25.10.2024 - 03.11.2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 236,00 | € 244,00 | € 256,00 | € 347,00 | € 359,00 | € 347,00 | € 297,00 | € 326,00 | € 347,00 | € 326,00 | € 297,00 | € 326,00 | € 297,00 | € 251,00 | € 260,00 | € 275,00 | € 260,00 | € 251,00 | € 260,00 |
3-5 nights | € 229,00 | € 237,00 | € 249,00 | € 340,00 | € 352,00 | € 340,00 | € 290,00 | € 319,00 | € 340,00 | € 319,00 | € 290,00 | € 319,00 | € 290,00 | € 244,00 | € 253,00 | € 268,00 | € 253,00 | € 244,00 | € 253,00 |
From 6 nights | € 222,00 | € 230,00 | € 242,00 | € 333,00 | € 345,00 | € 333,00 | € 283,00 | € 312,00 | € 333,00 | € 312,00 | € 283,00 | € 312,00 | € 283,00 | € 237,00 | € 246,00 | € 261,00 | € 246,00 | € 237,00 | € 246,00 |
Junior suite "Der Pinzgauer"
Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | Winter pre season 07.12.2023 - 23.12.2023 | Christmas & New Year's Eve 23.12.2023 - 26.12.2023 | High-season New Year's Eve 26.12.2023 - 02.01.2024 | Christmas & New Year's Eve 02.01.2024 - 07.01.2024 | Winter low season 07.01.2024 - 28.01.2024 | Winter peak season 28.01.2024 - 10.02.2024 | Mardi Gras 10.02.2024 - 18.02.2024 | Winter peak season 18.02.2024 - 10.03.2024 | Winter low season 10.03.2024 - 23.03.2024 | Winter peak season 23.03.2024 - 01.04.2024 | Winter low season 01.04.2024 - 07.04.2024 | Summer low season 08.05.2024 - 24.06.2024 | Summer mid season 24.06.2024 - 07.07.2024 | Summer peak season 07.07.2024 - 25.08.2024 | Summer mid season 25.08.2024 - 08.09.2024 | Summer low season 08.09.2024 - 25.10.2024 | Summer mid season 25.10.2024 - 03.11.2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 225,00 | € 233,00 | € 246,00 | € 337,00 | € 349,00 | € 337,00 | € 287,00 | € 316,00 | € 337,00 | € 316,00 | € 287,00 | € 316,00 | € 287,00 | € 241,00 | € 250,00 | € 265,00 | € 250,00 | € 241,00 | € 250,00 |
3-5 nights | € 218,00 | € 226,00 | € 239,00 | € 330,00 | € 342,00 | € 330,00 | € 280,00 | € 309,00 | € 330,00 | € 309,00 | € 280,00 | € 309,00 | € 280,00 | € 234,00 | € 243,00 | € 258,00 | € 243,00 | € 234,00 | € 243,00 |
From 6 nights | € 211,00 | € 219,00 | € 232,00 | € 323,00 | € 335,00 | € 323,00 | € 273,00 | € 302,00 | € 323,00 | € 302,00 | € 273,00 | € 302,00 | € 273,00 | € 227,00 | € 236,00 | € 251,00 | € 236,00 | € 227,00 | € 236,00 |
Children's prices
Prices valid in the parents room - with full 2 paying persons.
Summer 2023 | Summer 2023 | Winter 2023/2024 | Winter 2023/2024 | |
---|---|---|---|---|
valid pre-season, post-season & mid-season | valid peak-season, | valid pre-season-, low-season & post-season | valid peak-season, christmas, new year's eve, carnival | |
Child 0 - 2 years | € 23,- | € 30,- | € 26,- | € 38,- |
Child 3 - 6 years | € 34,- | € 41,- | € 43,- | € 55,- |
Child 7 - 9 years | € 46,- | € 56,- | € 54,- | € 68,- |
Child 10 - 11 years | € 56,- | € 66,- | € 65,- | € 78,- |
Child 12 - 14 years | € 69,- | € 80,- | € 78,- | € 97,- |
Child 15 - 18 years | € 84,- | € 95,- | € 97,- | € 117,- |
Price per child per night