
Suite "Himmelreich"
50 m², a heavenly slumber in 2 separate bedrooms
Suite "Himmelreich"
Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 241,00 | € 253,00 | € 241,00 | € 234,00 | € 241,00 | € 253,00 | € 301,00 | € 345,00 | € 301,00 | € 325,00 | € 345,00 | € 325,00 | € 301,00 |
3-5 nights | € 235,00 | € 247,00 | € 235,00 | € 228,00 | € 235,00 | € 247,00 | € 295,00 | € 339,00 | € 295,00 | € 319,00 | € 339,00 | € 319,00 | € 295,00 |
From 6 nights | € 229,00 | € 241,00 | € 229,00 | € 222,00 | € 229,00 | € 241,00 | € 289,00 | € 333,00 | € 289,00 | € 313,00 | € 333,00 | € 313,00 | € 289,00 |
Children's prices
Prices valid in the paretns'm room - with full 2 paying persons.
Summer 2022 | Summer 2022 | Winter 2022/2023 | Winter 2022/2023 | |
---|---|---|---|---|
valid pre season, mid season & low season | valid peak season | valid pre season, low season & offseason | valid peak season, Christmas, New Year's Eve, mardi gras | |
Child 0 - 2 years | € 21,- | € 28,- | € 25,- | € 37,- |
Child 3 - 6 years | € 32,- | € 39,- | € 42,- | € 54,- |
Child 7 - 9 years | € 43,- | € 52,- | € 53,- | € 66,- |
Child - 11 years | € 53,- | € 62,- | € 63,- | € 76,- |
Child - 14 years | € 66,- | € 76,- | € 76,- | € 95,- |
Child 15 - 18 years | € 79,- | € 89,- | € 95,- | € 114,- |
Price per child per night