
Double room "Spielberg"
22 m², with a comfortable bedroom
Prices
Double room "Spielberg"
Winter low season 12.03.2023 - 16.04.2023 | Summer low season 17.05.2023 - 24.06.2023 | Summer mid season 24.06.2023 - 08.07.2023 | Summer peak season 08.07.2023 - 27.08.2023 | Summer mid season 27.08.2023 - 10.09.2023 | Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|
1-2 nights | € 226,00 | € 177,00 | € 185,00 | € 197,00 | € 185,00 | € 177,00 | € 185,00 |
3-5 nights | € 220,00 | € 170,00 | € 178,00 | € 190,00 | € 178,00 | € 170,00 | € 178,00 |
From 6 nights | € 214,00 | € 163,00 | € 171,00 | € 183,00 | € 171,00 | € 163,00 | € 171,00 |
Children's prices
Prices valid in the parents room - with full 2 paying persons.
Winter 2022/2023 | Winter 2022/2023 | Summer 2023 | Summer 2023 | |
---|---|---|---|---|
valid pre-season, low-season & off-season | valid peak-season, Christmas, News Year's Eve, mardi gras | valid pre-season-, off-season & mid-season | valid peak-season | |
Child 0 - 2 years | € 25,- | € 37,- | € 23,- | € 30,- |
Child 3 - 6 years | € 42,- | € 54,- | € 34,- | € 41,- |
Child 7 - 9 years | € 53,- | € 66,- | € 46,- | € 56,- |
Child 10 - 11 years | € 63,- | € 76,- | € 56,- | € 66,- |
Child 12 - 14 years | € 76,- | € 95,- | € 69,- | € 80,- |
Child 15 - 18 years | € 95,- | € 114,- | € 84,- | € 95,- |
Price per child per night