
Penthouse & comfort room "Die Pinzgauerin"
27 m², Comfort room, featuring all the comforts of home, with a little bit extra
Exclusive & authentic design with Pinzgauer (our region) details.
In the Pinzgauerin a very special class of holiday pleasure can be experienced. Authentic, down-to-earth, connected to ‘home’ and nature – this applies to both our Comfort room and to the Pinzgauerin Penthouse Comfort room.
Our special tip: Secure our penthouse "Die Pinzgauerin" – and enjoy your holiday up in the highest storey, in a high-ceiling room which has a roof ridge feature.
Prices
Penthouse "Die Pinzgauerin"
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | Summer low season 17.05.2023 - 24.06.2023 | Summer mid season 24.06.2023 - 08.07.2023 | Summer peak season 08.07.2023 - 27.08.2023 | Summer mid season 27.08.2023 - 10.09.2023 | Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 283,00 | € 302,00 | € 283,00 | € 261,00 | € 207,00 | € 215,00 | € 227,00 | € 215,00 | € 207,00 | € 215,00 |
3-5 nights | € 277,00 | € 296,00 | € 277,00 | € 255,00 | € 200,00 | € 208,00 | € 220,00 | € 208,00 | € 200,00 | € 208,00 |
From 6 nights | € 271,00 | € 290,00 | € 271,00 | € 249,00 | € 193,00 | € 201,00 | € 213,00 | € 201,00 | € 193,00 | € 201,00 |
comfort double room "Die Pinzgauerin"
Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | Summer low season 17.05.2023 - 24.06.2023 | Summer mid season 24.06.2023 - 08.07.2023 | Summer peak season 08.07.2023 - 27.08.2023 | Summer mid season 27.08.2023 - 10.09.2023 | Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | |
---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 275,00 | € 294,00 | € 275,00 | € 253,00 | € 199,00 | € 207,00 | € 219,00 | € 207,00 | € 199,00 | € 207,00 |
3-5 nights | € 269,00 | € 288,00 | € 269,00 | € 247,00 | € 192,00 | € 200,00 | € 212,00 | € 200,00 | € 192,00 | € 200,00 |
From 6 nights | € 263,00 | € 282,00 | € 263,00 | € 241,00 | € 185,00 | € 193,00 | € 205,00 | € 193,00 | € 185,00 | € 193,00 |
Children's prices
Prices valid in the parents room - with full 2 paying persons.
Winter 2022/2023 | Winter 2022/2023 | Summer 2023 | Summer 2023 | |
---|---|---|---|---|
valid pre-season, low-season & off-season | valid peak-season, Christmas, News Year's Eve, mardi gras | valid pre-season-, off-season & mid-season | valid peak-season | |
Child 0 - 2 years | € 25,- | € 37,- | € 23,- | € 30,- |
Child 3 - 6 years | € 42,- | € 54,- | € 34,- | € 41,- |
Child 7 - 9 years | € 53,- | € 66,- | € 46,- | € 56,- |
Child 10 - 11 years | € 63,- | € 76,- | € 56,- | € 66,- |
Child 12 - 14 years | € 76,- | € 95,- | € 69,- | € 80,- |
Child 15 - 18 years | € 95,- | € 114,- | € 84,- | € 95,- |
Price per child per night