
Penthouse & comfort room "Die Pinzgauerin"
27 m², Comfort room, featuring all the comforts of home, with a little bit extra
Exclusive & authentic design with Pinzgauer (our region) details.
In the Pinzgauerin a very special class of holiday pleasure can be experienced. Authentic, down-to-earth, connected to ‘home’ and nature – this applies to both our Comfort room and to the Pinzgauerin Penthouse Comfort room.
Our special tip: Secure our penthouse "Die Pinzgauerin" – and enjoy your holiday up in the highest storey, in a high-ceiling room which has a roof ridge feature.
Prices
Penthouse "Die Pinzgauerin"
Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | Winter pre season 07.12.2023 - 23.12.2023 | Christmas & New Year's Eve 23.12.2023 - 26.12.2023 | High-season New Year's Eve 26.12.2023 - 02.01.2024 | Christmas & New Year's Eve 02.01.2024 - 07.01.2024 | Winter low season 07.01.2024 - 28.01.2024 | Winter peak season 28.01.2024 - 10.02.2024 | Mardi Gras 10.02.2024 - 18.02.2024 | Winter peak season 18.02.2024 - 10.03.2024 | Winter low season 10.03.2024 - 23.03.2024 | Winter peak season 23.03.2024 - 01.04.2024 | Winter low season 01.04.2024 - 07.04.2024 | Summer low season 08.05.2024 - 24.06.2024 | Summer mid season 24.06.2024 - 07.07.2024 | Summer peak season 07.07.2024 - 25.08.2024 | Summer mid season 25.08.2024 - 08.09.2024 | Summer low season 08.09.2024 - 25.10.2024 | Summer mid season 25.10.2024 - 03.11.2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 207,00 | € 215,00 | € 233,00 | € 319,00 | € 331,00 | € 319,00 | € 273,00 | € 299,00 | € 319,00 | € 299,00 | € 273,00 | € 299,00 | € 273,00 | € 221,00 | € 230,00 | € 244,00 | € 230,00 | € 221,00 | € 230,00 |
3-5 nights | € 200,00 | € 208,00 | € 226,00 | € 312,00 | € 324,00 | € 312,00 | € 266,00 | € 292,00 | € 312,00 | € 292,00 | € 266,00 | € 292,00 | € 266,00 | € 214,00 | € 223,00 | € 237,00 | € 223,00 | € 214,00 | € 223,00 |
From 6 nights | € 193,00 | € 201,00 | € 219,00 | € 305,00 | € 317,00 | € 305,00 | € 259,00 | € 285,00 | € 305,00 | € 285,00 | € 259,00 | € 285,00 | € 259,00 | € 207,00 | € 216,00 | € 230,00 | € 216,00 | € 207,00 | € 216,00 |
comfort double room "Die Pinzgauerin"
Summer low season 10.09.2023 - 21.10.2023 | Summer mid season 21.10.2023 - 05.11.2023 | Winter pre season 07.12.2023 - 23.12.2023 | Christmas & New Year's Eve 23.12.2023 - 26.12.2023 | High-season New Year's Eve 26.12.2023 - 02.01.2024 | Christmas & New Year's Eve 02.01.2024 - 07.01.2024 | Winter low season 07.01.2024 - 28.01.2024 | Winter peak season 28.01.2024 - 10.02.2024 | Mardi Gras 10.02.2024 - 18.02.2024 | Winter peak season 18.02.2024 - 10.03.2024 | Winter low season 10.03.2024 - 23.03.2024 | Winter peak season 23.03.2024 - 01.04.2024 | Winter low season 01.04.2024 - 07.04.2024 | Summer low season 08.05.2024 - 24.06.2024 | Summer mid season 24.06.2024 - 07.07.2024 | Summer peak season 07.07.2024 - 25.08.2024 | Summer mid season 25.08.2024 - 08.09.2024 | Summer low season 08.09.2024 - 25.10.2024 | Summer mid season 25.10.2024 - 03.11.2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 199,00 | € 207,00 | € 225,00 | € 311,00 | € 323,00 | € 311,00 | € 265,00 | € 291,00 | € 311,00 | € 291,00 | € 265,00 | € 291,00 | € 265,00 | € 213,00 | € 222,00 | € 236,00 | € 222,00 | € 213,00 | € 222,00 |
3-5 nights | € 192,00 | € 200,00 | € 218,00 | € 304,00 | € 316,00 | € 304,00 | € 258,00 | € 284,00 | € 304,00 | € 284,00 | € 258,00 | € 284,00 | € 258,00 | € 206,00 | € 215,00 | € 229,00 | € 215,00 | € 206,00 | € 215,00 |
From 6 nights | € 185,00 | € 193,00 | € 211,00 | € 297,00 | € 309,00 | € 297,00 | € 251,00 | € 277,00 | € 297,00 | € 277,00 | € 251,00 | € 277,00 | € 251,00 | € 199,00 | € 208,00 | € 222,00 | € 208,00 | € 199,00 | € 208,00 |
Children's prices
Prices valid in the parents room - with full 2 paying persons.
Summer 2023 | Summer 2023 | Winter 2023/2024 | Winter 2023/2024 | |
---|---|---|---|---|
valid pre-season, post-season & mid-season | valid peak-season, | valid pre-season-, low-season & post-season | valid peak-season, christmas, new year's eve, carnival | |
Child 0 - 2 years | € 23,- | € 30,- | € 26,- | € 38,- |
Child 3 - 6 years | € 34,- | € 41,- | € 43,- | € 55,- |
Child 7 - 9 years | € 46,- | € 56,- | € 54,- | € 68,- |
Child 10 - 11 years | € 56,- | € 66,- | € 65,- | € 78,- |
Child 12 - 14 years | € 69,- | € 80,- | € 78,- | € 97,- |
Child 15 - 18 years | € 84,- | € 95,- | € 97,- | € 117,- |
Price per child per night