
Penthouse & comfort room "Die Pinzgauerin"
27 m², Comfort room, featuring all the comforts of home, with a little bit extra
Exclusive & authentic design with Pinzgauer (our region) details.
In the Pinzgauerin a very special class of holiday pleasure can be experienced. Authentic, down-to-earth, connected to ‘home’ and nature – this applies to both our Comfort room and to the Pinzgauerin Penthouse Comfort room.
Our special tip: Secure our penthouse "Die Pinzgauerin" – and enjoy your holiday up in the highest storey, in a high-ceiling room which has a roof ridge feature.
Prices
Penthouse "Die Pinzgauerin"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 190,00 | € 197,00 | € 208,00 | € 197,00 | € 190,00 | € 197,00 | € 220,00 | € 261,00 | € 302,00 | € 261,00 | € 283,00 | € 302,00 | € 283,00 | € 261,00 |
3-5 nights | € 184,00 | € 191,00 | € 202,00 | € 191,00 | € 184,00 | € 191,00 | € 214,00 | € 255,00 | € 296,00 | € 255,00 | € 277,00 | € 296,00 | € 277,00 | € 255,00 |
From 6 nights | € 178,00 | € 185,00 | € 196,00 | € 185,00 | € 178,00 | € 185,00 | € 208,00 | € 249,00 | € 290,00 | € 249,00 | € 271,00 | € 290,00 | € 271,00 | € 249,00 |
comfort double room "Die Pinzgauerin"
Summer low season 20.05.2022 - 25.06.2022 | Summer mid season 25.06.2022 - 09.07.2022 | Summer peak season 09.07.2022 - 28.08.2022 | Summer mid season 28.08.2022 - 11.09.2022 | Summer low season 11.09.2022 - 22.10.2022 | Summer mid season 22.10.2022 - 06.11.2022 | Winter pre-season 07.12.2022 - 16.12.2022 | Winter low season 16.12.2022 - 24.12.2022 | Christmas & New Year's Eve 24.12.2022 - 08.01.2023 | Winter low season 08.01.2023 - 28.01.2023 | Winter peak season 28.01.2023 - 18.02.2023 | Mardi Gras 18.02.2023 - 26.02.2023 | Winter peak season 26.02.2023 - 12.03.2023 | Winter low season 12.03.2023 - 16.04.2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 nights | € 185,00 | € 192,00 | € 203,00 | € 192,00 | € 185,00 | € 192,00 | € 212,00 | € 253,00 | € 294,00 | € 253,00 | € 275,00 | € 294,00 | € 275,00 | € 253,00 |
3-5 nights | € 179,00 | € 186,00 | € 197,00 | € 186,00 | € 179,00 | € 186,00 | € 206,00 | € 247,00 | € 288,00 | € 247,00 | € 269,00 | € 288,00 | € 269,00 | € 247,00 |
From 6 nights | € 173,00 | € 180,00 | € 191,00 | € 180,00 | € 173,00 | € 180,00 | € 200,00 | € 241,00 | € 282,00 | € 241,00 | € 263,00 | € 282,00 | € 263,00 | € 241,00 |
Children's prices
Prices valid in the paretns'm room - with full 2 paying persons.
Summer 2022 | Summer 2022 | Winter 2022/2023 | Winter 2022/2023 | |
---|---|---|---|---|
valid pre season, mid season & low season | valid peak season | valid pre season, low season & offseason | valid peak season, Christmas, New Year's Eve, mardi gras | |
Child 0 - 2 years | € 21,- | € 28,- | € 25,- | € 37,- |
Child 3 - 6 years | € 32,- | € 39,- | € 42,- | € 54,- |
Child 7 - 9 years | € 43,- | € 52,- | € 53,- | € 66,- |
Child - 11 years | € 53,- | € 62,- | € 63,- | € 76,- |
Child - 14 years | € 66,- | € 76,- | € 76,- | € 95,- |
Child 15 - 18 years | € 79,- | € 89,- | € 95,- | € 114,- |
Price per child per night